| Bull any age | |
| 1. Waterfield Louis | Mrs S Harrow |
| 2. Ashrose Ninja | Otter & Co |
| 3. Warren Ned | DA & RA Kent |
| Cow in claf or with calf at foot | |
| 1. Ashrose Beverley | Otter & Co |
| 2. Waterfield Janneke | Mrs S Harrow |
| 3. Waterfield Indie | Mrs S Harrow |
| 4. Waterfield Melba | Mrs S Harrow |
| 5. Darose Holly 3rd | DA & RA Kent |
| Calf born in 2004 | |
| 1. Waterfield Perry | Mrs S Harrow |
| 2. Waterfield Melba 1st | Mrs S Harrow |
| 3. Ashrose Perseus | Otter & Co |
| 4. Waterfield Paris | Mrs S Harrow |
| 5. Three Cliffs Patrick | A Dalling & C Hemingway |
| Heifer born between 1 January 2001 & 1 January 2003 | |
| 1. Waterfield Malvina | Mrs S Harrow |
| 2. Romany Moony | Mrs C Hemingway |
| 3. Bretonnia Jahera | Mr B Harrow |
| 4. Waterfield Nala | Mrs S Harrow |
| 5. Romany Rhubarb | Ms C Hemingway |
| Maiden Heifer born on or after 1 January 2003 | |
| 1. Ashrose Elizabeth 14th | Otter & Company |
| 2. Ashrose Judy 9th | Otter & Company |
| 3. Waterfield Opium | Mrs S Harrow |
| 4. Waterfield Opal | Mrs S Harrow |
| 5. Romany Nessie | Mrs C Hemingway |
| 6. Darose Nice Bouncer | D A & R A Kent |
| CHAMPION MURRAY GREY | |
| Waterfield Louis | Mrs S Harrow |
| BEST OPPOSITE SEX | |
| Waterfield Malvina | Mrs S Harrow |
| RESERVE CHAMPION & BEST HEIFER | |
| Waterfield Malvina | Mrs S Harrow |
| Best exhibit of Southern Counties Club | |
| Mrs S Harrow | |
| Best calf exhibit | |
| Waterfiled Perry | Mrs S Harrow |